<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris &#38; Kim Darney Selling California</title>
	<atom:link href="http://shortsalesellit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalesellit.com</link>
	<description>Short Sale, Rent &#38; Buy Back - Kris &#38; Kim Darney Short Selling Southern California Homes</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Going On&#8230;Short Sales Helping People Sell&#8230;Where Are The Buyers?</title>
		<link>http://shortsalesellit.com/whats-going-on-short-sales-helping-people-sell-where-are-the-buyers/</link>
		<comments>http://shortsalesellit.com/whats-going-on-short-sales-helping-people-sell-where-are-the-buyers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:01:49 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Advice on Selling with No Equity in the Southern California]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol problems]]></category>
		<category><![CDATA[amiable]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[arguing]]></category>
		<category><![CDATA[Arrowhead Credit Union]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Balboa Insurance]]></category>
		<category><![CDATA[bank of America halts foreclosures]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[being a great friend]]></category>
		<category><![CDATA[best friend]]></category>
		<category><![CDATA[blended family]]></category>
		<category><![CDATA[Blue collar jobs]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[brian Moynihan]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[brothers and sisters]]></category>
		<category><![CDATA[buy a home in Ontario]]></category>
		<category><![CDATA[Buyers rent back]]></category>
		<category><![CDATA[Buying a home after a short sale]]></category>
		<category><![CDATA[California Senate Bill 458]]></category>
		<category><![CDATA[ccp 580 no recourse]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity foreclosures]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO of your own company]]></category>
		<category><![CDATA[change is good]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chase short sales]]></category>
		<category><![CDATA[cheated on me]]></category>
		<category><![CDATA[cheating spouse]]></category>
		<category><![CDATA[checked out mentally]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Chino Hills Short Sale]]></category>
		<category><![CDATA[Chino Hills Short Sales]]></category>
		<category><![CDATA[Chino Short Sale]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Claire Dunphy]]></category>
		<category><![CDATA[cooperative short sale]]></category>
		<category><![CDATA[Courteney Cox]]></category>
		<category><![CDATA[dads and daughters]]></category>
		<category><![CDATA[dads and sons]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[David Arquette]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Delinquent loans]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disappearing middle class]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorced]]></category>
		<category><![CDATA[do I still owe my hoe fees after bk]]></category>
		<category><![CDATA[drug problem]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[engaged]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Eviction]]></category>
		<category><![CDATA[extrovert]]></category>
		<category><![CDATA[Fannie HAFA]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[fighting love]]></category>
		<category><![CDATA[finances can cause marital problems]]></category>
		<category><![CDATA[find your passion]]></category>
		<category><![CDATA[follow your passion]]></category>
		<category><![CDATA[Fontana Short Sale]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[foreclosure halt]]></category>
		<category><![CDATA[foreclosure roulette]]></category>
		<category><![CDATA[Foreclosure sale]]></category>
		<category><![CDATA[Freddie HAFA]]></category>
		<category><![CDATA[free rent]]></category>
		<category><![CDATA[fun facts]]></category>
		<category><![CDATA[get past the roadblocks]]></category>
		<category><![CDATA[getting married]]></category>
		<category><![CDATA[Glendora]]></category>
		<category><![CDATA[Glendora short sale]]></category>
		<category><![CDATA[goals in your relationship]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[Government Programs to save your home]]></category>
		<category><![CDATA[governor Gerry Brown]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[grins]]></category>
		<category><![CDATA[HAFA Government Program]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[he had an affair]]></category>
		<category><![CDATA[Help selling Short Sales]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[hoa dues]]></category>
		<category><![CDATA[hoa fees]]></category>
		<category><![CDATA[Hollywood couples]]></category>
		<category><![CDATA[Home buyers tax credit]]></category>
		<category><![CDATA[Home owner association fees]]></category>
		<category><![CDATA[home owners turning renters]]></category>
		<category><![CDATA[home owners walking away]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homeowner association]]></category>
		<category><![CDATA[homeowner counseling]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housewife]]></category>
		<category><![CDATA[housing inventory growing]]></category>
		<category><![CDATA[how can I become self employed]]></category>
		<category><![CDATA[how can I get along with my boss]]></category>
		<category><![CDATA[How do I do a loan modification]]></category>
		<category><![CDATA[how does short sale affect your credit]]></category>
		<category><![CDATA[how to be a successful business owner]]></category>
		<category><![CDATA[how to be a successful negotiator]]></category>
		<category><![CDATA[how to set goals]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[husbands and wives]]></category>
		<category><![CDATA[I hate my job]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Inland Empire Short Sale]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interesting relationships]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor selling short sales]]></category>
		<category><![CDATA[irreconcilable differences]]></category>
		<category><![CDATA[Irvine short sale]]></category>
		<category><![CDATA[J P Morgan Chase]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jordan Bratman]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[Kim and Kris Darney]]></category>
		<category><![CDATA[kim darney]]></category>
		<category><![CDATA[kris]]></category>
		<category><![CDATA[Kris and Kim Darney]]></category>
		<category><![CDATA[kris darney]]></category>
		<category><![CDATA[La Verne Short Sale]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[laguna niguel short sales]]></category>
		<category><![CDATA[laguna short sale]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[lease properties]]></category>
		<category><![CDATA[lewis homes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[lights out]]></category>
		<category><![CDATA[live webinar]]></category>
		<category><![CDATA[live webinars]]></category>
		<category><![CDATA[loan mediation]]></category>
		<category><![CDATA[loan modification failed]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[loans in foreclosure]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[long beach short sales]]></category>
		<category><![CDATA[loosing your home in Ontario]]></category>
		<category><![CDATA[Los angeles]]></category>
		<category><![CDATA[Los Angeles Short sale]]></category>
		<category><![CDATA[lousy day]]></category>
		<category><![CDATA[lover]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[loving relationships]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[marriage vows]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[Matt Vernon]]></category>
		<category><![CDATA[mental auto pilot]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[moms and dads]]></category>
		<category><![CDATA[moms and daughters]]></category>
		<category><![CDATA[moms and sons]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[move forward]]></category>
		<category><![CDATA[need to find a job]]></category>
		<category><![CDATA[negative people]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[new port beach short sale]]></category>
		<category><![CDATA[Newport beach]]></category>
		<category><![CDATA[No more deficiency judgments]]></category>
		<category><![CDATA[no more middle class]]></category>
		<category><![CDATA[no more roadblocks]]></category>
		<category><![CDATA[no one is home]]></category>
		<category><![CDATA[non judicial foreclosure]]></category>
		<category><![CDATA[non recourse]]></category>
		<category><![CDATA[non recourse loans]]></category>
		<category><![CDATA[not enough money]]></category>
		<category><![CDATA[not married]]></category>
		<category><![CDATA[notice of de Cycling]]></category>
		<category><![CDATA[on judicial foreclosure]]></category>
		<category><![CDATA[orange county register]]></category>
		<category><![CDATA[Orange. county]]></category>
		<category><![CDATA[Pasadena short sale]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[personality types]]></category>
		<category><![CDATA[Phil Dunphy]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Pomona short sale]]></category>
		<category><![CDATA[positive mindset]]></category>
		<category><![CDATA[pragmatic]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[president of the company]]></category>
		<category><![CDATA[Prime real estate]]></category>
		<category><![CDATA[ProfessionalOrange County short sales]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Rancho Cucamonga Short Sales]]></category>
		<category><![CDATA[recourse]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[rent a home]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rental homes]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[retirement drained]]></category>
		<category><![CDATA[rialto short sale]]></category>
		<category><![CDATA[roadmap for success]]></category>
		<category><![CDATA[Robo Signing]]></category>
		<category><![CDATA[San Dimas short sale]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[savings drained]]></category>
		<category><![CDATA[savings gone]]></category>
		<category><![CDATA[SB 458]]></category>
		<category><![CDATA[screaming]]></category>
		<category><![CDATA[self confidence]]></category>
		<category><![CDATA[Selling farm]]></category>
		<category><![CDATA[selling with no equity in Rancho Cucamonga]]></category>
		<category><![CDATA[Senate bill 458]]></category>
		<category><![CDATA[separated]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[sex and the city]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[she had an affair]]></category>
		<category><![CDATA[sheryl crow]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale workshops]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short Selling when you have assets]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[smiles]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Southern California Short Sales]]></category>
		<category><![CDATA[Stategic short sale default]]></category>
		<category><![CDATA[step dad]]></category>
		<category><![CDATA[step father]]></category>
		<category><![CDATA[step mom]]></category>
		<category><![CDATA[step mother]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stop drinking]]></category>
		<category><![CDATA[Stop Foreclosure with a short sale]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[strategic default short sales]]></category>
		<category><![CDATA[strategic defaults]]></category>
		<category><![CDATA[Strategic short sale]]></category>
		<category><![CDATA[strategic short sale default]]></category>
		<category><![CDATA[Strategic short sales]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[stressed out]]></category>
		<category><![CDATA[stressful]]></category>
		<category><![CDATA[strong business partner]]></category>
		<category><![CDATA[take control of your relationships]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[third depression]]></category>
		<category><![CDATA[Tustin short sale]]></category>
		<category><![CDATA[Tustin short sales]]></category>
		<category><![CDATA[under class]]></category>
		<category><![CDATA[underclass]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Upland Short Sales]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Vande Velde]]></category>
		<category><![CDATA[Wachovia Short Sales]]></category>
		<category><![CDATA[Walk away from your home mortgage]]></category>
		<category><![CDATA[we argue all the time]]></category>
		<category><![CDATA[west Covina short sales]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[winning in negotiations]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working for yourself]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[yelling]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=4006</guid>
		<description><![CDATA[Wow, it&#8217;s hard to take it all in&#8230;.one thing is clear&#8230;.the housing market has a long way to go before we see housing prices stabilize.  Great article by Dianne Olick Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s hard to take it all in&#8230;.one thing is clear&#8230;.the housing market has a long way to go before we see housing prices stabilize.  Great article by Dianne Olick</p>
<p><img src="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__REAL_ESTATE/SALES/home-sale-winter-200.jpg" alt="" width="200" height="150" align="Left" border="0" hspace="0" vspace="0" /></p>
<p>Anyone with any cash in hand should be buying a house right now.</p>
<p>That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe.</p>
<p>Unfortunately, the potential home-buying public…isn’t buying it.</p>
<p>January’s <strong><strong><a href="http://www.cnbc.com/id/46203320/"><strong>consumer confidence</strong></a> </strong></strong>report found a drop in the number of Americans who plan to buy a home in the next six months. If, however, you take out the confidence issue, the fundamentals for buying are strong:</p>
<p>Home prices nationally are down 33 percent from their bubble peak, according to the latest <strong><strong><a href="http://www.cnbc.com/id/46202598/"><strong>S&amp;P/Case-Shiller report</strong></a></strong></strong>, mortgage rates are hovering near record lows, and housing supply, while falling, is still historically high. In other words, it’s more of a buyer’s market than it’s ever been.</p>
<p>And yet the home ownership rate continues to fall, and <strong><strong><a href="http://www.cnbc.com/id/45887201/"><strong>rental demand</strong></a></strong></strong>, occupancies and rates continue to rise.</p>
<p>“Federal plans to <strong><strong><a href="http://www.cnbc.com/id/45925851/"><strong>sell real estate owned properties</strong></a> </strong></strong>to investors might provide some relief, but rental value growth is still likely to hit 3 percent this year and average rental yields may rise to around 5.5 percent,” wrote Paul Diggle of Capital Economics, who believes the downturn in homeownership may still have further to run.</p>
<p>Both Diggle and Standard and Poors’ <strong><strong><a href="http://video.cnbc.com/gallery/?video=3000070455"><strong>David Blitzer</strong></a> </strong></strong>cite still tight credit as the major obstacle to housing demand. Rates are low, but to get those rates you need a significant down payment. The low down payment route, the FHA, has raised fees and premiums, which for some are a barrier to entry. A full third of the market is now all-cash.</p>
<p>“We have to get the demand up, we have to tighten the supply a little bit before we will see any shift in prices and we haven&#8217;t seen that,” said Blitzer in an interview on CNBC. But how do you tighten supply of foreclosed homes in neighborhoods that are so empty that the homes are deemed “unsellable.” Blitzer made an interesting observation:</p>
<p>“Periodically in studies of urban renewal, people come up with arguments that, take such and such a neighborhood, level it, fence it off for the next fifteen years until we need the land and then come back in,” said Blitzer. “That&#8217;s in effect what&#8217;s going to happen to some of these areas.”</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/whats-going-on-short-sales-helping-people-sell-where-are-the-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Montana&#8230;Our favorite Notre Dame Alumni Drops Home Price $14M&#8230;Short Sale?</title>
		<link>http://shortsalesellit.com/joe-montana-our-favorite-notre-dame-alumni-drops-home-price-14m-short-sale/</link>
		<comments>http://shortsalesellit.com/joe-montana-our-favorite-notre-dame-alumni-drops-home-price-14m-short-sale/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:56:20 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Short Sell and Rent Back Program]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arrowhead Credit Union]]></category>
		<category><![CDATA[Balboa Insurance]]></category>
		<category><![CDATA[bank of America halts foreclosures]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blue collar jobs]]></category>
		<category><![CDATA[brian Moynihan]]></category>
		<category><![CDATA[buy a home in Ontario]]></category>
		<category><![CDATA[Buyers rent back]]></category>
		<category><![CDATA[Buying a home after a short sale]]></category>
		<category><![CDATA[California Senate Bill 458]]></category>
		<category><![CDATA[ccp 580 no recourse]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity foreclosures]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chase short sales]]></category>
		<category><![CDATA[Chino Hills Short Sale]]></category>
		<category><![CDATA[Chino Hills Short Sales]]></category>
		<category><![CDATA[Chino Short Sale]]></category>
		<category><![CDATA[cooperative short sale]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Delinquent loans]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disappearing middle class]]></category>
		<category><![CDATA[do I still owe my HOA fees after bk?]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Equator]]></category>
		<category><![CDATA[Eviction]]></category>
		<category><![CDATA[Fannie HAFA]]></category>
		<category><![CDATA[Fontana Short Sale]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[foreclosure halt]]></category>
		<category><![CDATA[foreclosure roulette]]></category>
		<category><![CDATA[Foreclosure sale]]></category>
		<category><![CDATA[Freddie HAFA]]></category>
		<category><![CDATA[free rent]]></category>
		<category><![CDATA[Glendora]]></category>
		<category><![CDATA[Glendora short sale]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[Government Programs to save your home]]></category>
		<category><![CDATA[governor Gerry Brown]]></category>
		<category><![CDATA[HAFA Government Program]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[Help selling Short Sales]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[hoa dues]]></category>
		<category><![CDATA[hoa fees]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Home buyers tax credit]]></category>
		<category><![CDATA[Home owner association fees]]></category>
		<category><![CDATA[home owners turning renters]]></category>
		<category><![CDATA[home owners walking away]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeowner association]]></category>
		<category><![CDATA[homeowner counseling]]></category>
		<category><![CDATA[housewife]]></category>
		<category><![CDATA[housing inventory growing]]></category>
		<category><![CDATA[How do I do a loan modification]]></category>
		<category><![CDATA[how does short sale affect your credit]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Inland Empire Short Sale]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor selling short sales]]></category>
		<category><![CDATA[Irvine short sale]]></category>
		<category><![CDATA[J P Morgan Chase]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[Kim and Kris Darney]]></category>
		<category><![CDATA[Kris and Kim Darney]]></category>
		<category><![CDATA[La Verne Short Sale]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[laguna niguel short sales]]></category>
		<category><![CDATA[laguna short sale]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[lease properties]]></category>
		<category><![CDATA[lewis homes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[live webinar]]></category>
		<category><![CDATA[live webinars]]></category>
		<category><![CDATA[loan mediation]]></category>
		<category><![CDATA[loan modification failed]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[loans in foreclosure]]></category>
		<category><![CDATA[long beach short sales]]></category>
		<category><![CDATA[loosing your home in Ontario]]></category>
		<category><![CDATA[Los angeles]]></category>
		<category><![CDATA[Los Angeles Short sale]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[need to find a job]]></category>
		<category><![CDATA[Newport beach]]></category>
		<category><![CDATA[newport beach short sale]]></category>
		<category><![CDATA[No more deficiency judgments]]></category>
		<category><![CDATA[no more middle class]]></category>
		<category><![CDATA[non judicial foreclosure]]></category>
		<category><![CDATA[non recourse]]></category>
		<category><![CDATA[non recourse loans]]></category>
		<category><![CDATA[on judicial foreclosure]]></category>
		<category><![CDATA[orange county register]]></category>
		<category><![CDATA[Orange. county]]></category>
		<category><![CDATA[Pasadena short sale]]></category>
		<category><![CDATA[Pomona short sale]]></category>
		<category><![CDATA[positive mindset]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Prime real estate]]></category>
		<category><![CDATA[Professional Orange County short sales]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Rancho Cucamonga Short Sales]]></category>
		<category><![CDATA[recourse]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[rent a home]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rental homes]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[retirement drained]]></category>
		<category><![CDATA[rialto short sale]]></category>
		<category><![CDATA[Robo Signing]]></category>
		<category><![CDATA[S.H.A.R.P.]]></category>
		<category><![CDATA[S.H.A.R.P. Home Retention Specialist]]></category>
		<category><![CDATA[San Dimas short sale]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings drained]]></category>
		<category><![CDATA[savings gone]]></category>
		<category><![CDATA[SB 458]]></category>
		<category><![CDATA[Selling farm]]></category>
		<category><![CDATA[selling with no equity in Rancho Cucamonga]]></category>
		<category><![CDATA[Senate bill 458]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[SHARP Housing Program]]></category>
		<category><![CDATA[SHARP Program]]></category>
		<category><![CDATA[sheryl crow]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale buy back]]></category>
		<category><![CDATA[Short sale rent back]]></category>
		<category><![CDATA[short sale workshops]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[short sell rent and buy back]]></category>
		<category><![CDATA[Short Selling when you have assets]]></category>
		<category><![CDATA[Southern California Short Sales]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Stop Foreclosure with a short sale]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[strategic default short sales]]></category>
		<category><![CDATA[strategic defaults]]></category>
		<category><![CDATA[Strategic short sale]]></category>
		<category><![CDATA[strategic short sale default]]></category>
		<category><![CDATA[Strategic short sales]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[third depression]]></category>
		<category><![CDATA[Tustin short sale]]></category>
		<category><![CDATA[Tustin short sales]]></category>
		<category><![CDATA[under class]]></category>
		<category><![CDATA[underclass]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Upland Short Sales]]></category>
		<category><![CDATA[Wachovia Short Sales]]></category>
		<category><![CDATA[Walk away from your home mortgage]]></category>
		<category><![CDATA[west Covina short sales]]></category>
		<category><![CDATA[whitehouse]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=3999</guid>
		<description><![CDATA[http://realestate.aol.com/blog/gallery/take-a-peek-inside-villa-montana/#photo-11 &#160; As if the San Francisco 49ers needed another hit, one of its most famous alumna, Joe Montana, has defeatedly cut the asking price of his stunning Calistoga, Calif., home by a whopping $14 million. The 500-acre &#8220;Villa Montana,&#8221; which hit the market in 2009 for $49 million (get it?), is now selling for a 29 percent markdown at $35 million &#8211; proof [...]]]></description>
			<content:encoded><![CDATA[<p>http://realestate.aol.com/blog/gallery/take-a-peek-inside-villa-montana/#photo-11</p>
<p>&nbsp;</p>
<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 4px;" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/joecool.jpg" alt="" width="357" height="221" border="1" hspace="4" vspace="4" /></p>
<p>As if the San Francisco 49ers needed another hit, one of its most famous alumna, Joe Montana, has defeatedly cut the asking price of his stunning Calistoga, Calif., home by a whopping $14 million.</p>
<p>The 500-acre &#8220;Villa Montana,&#8221; which hit the market in 2009 for $49 million (get it?), is now selling for a 29 percent markdown at $35 million &#8211; proof that even NFL Hall of Famers might be fumbling in a depressed housing market and sluggish economy.</p>
<p>Though, looking at pictures of the spectacular home, you&#8217;d be easily fooled into thinking it would sell anyway. The sprawling 9,700-square-foot Tuscan main house sits in lush wine country and is described by Joe Cool himself as &#8220;an expression of art and architecture.&#8221;</p>
<div>
<p><strong><a href="http://realestate.aol.com/blog/gallery/take-a-peek-inside-villa-montana/#photo-11">Gallery: Take A Peek Inside Villa Montana</a></strong></p>
<p><img title="" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/is-1d2kxlz3xvml_thumbnail.jpg" alt="" /><img title="" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/is-1d2ps87ksoyl_thumbnail.jpg" alt="" /><img title="" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/is-1wpmaq8zdzo0t_thumbnail.jpg" alt="" /><img title="" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/is-1wpmfkz5x2lb1_thumbnail.jpg" alt="" /><img title="" src="http://www.blogcdn.com/realestate.aol.com/blog/media/2012/01/is-1wpmfkv7uuhct_thumbnail.jpg" alt="" /></p>
</div>
