<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris &#38; Kim Darney Selling California &#187; Uncategorized</title>
	<atom:link href="http://shortsalesellit.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalesellit.com</link>
	<description>Short Sale, Rent &#38; Buy Back - Kris &#38; Kim Darney Short Selling Southern California Homes</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Owing A Home&#8230;Is The American Dream Over&#8230;More Americans Are Renting than buying</title>
		<link>http://shortsalesellit.com/owing-a-home-is-the-american-dream-over-more-americans-are-renting-than-buying/</link>
		<comments>http://shortsalesellit.com/owing-a-home-is-the-american-dream-over-more-americans-are-renting-than-buying/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:40:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1599389575/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1599389575/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/owing-a-home-is-the-american-dream-over-more-americans-are-renting-than-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Wineries Part of $269 million Sale-Lease Deal&#8230;We&#039;re Doing This for Homeowners</title>
		<link>http://shortsalesellit.com/napa-wineries-part-of-269-million-sale-lease-deal-were-doing-this-for-homeowners/</link>
		<comments>http://shortsalesellit.com/napa-wineries-part-of-269-million-sale-lease-deal-were-doing-this-for-homeowners/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:33:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1452</guid>
		<description><![CDATA[If you&#8217;ve been to NAPA&#8230;Northern end, you have seen this beautiful villa elevating from the surrounding Oaks&#8230; Iconic Napa wineries part of $269 million sale-lease deal THE PRESS DEMOCRAT Sterling Vineyards near Calistoga is part of Diageo alcohol conglomerate&#8217;s $269 million sale of Napa Valley properties to a California investment group. Diageo will lease back [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.pressdemocrat.com/apps/pbcsi.dll/bilde?Site=SR&amp;Date=20100624&amp;Category=ARTICLES&amp;ArtNo=100629692&amp;Ref=AR&amp;MaxW=600&amp;border=0" alt="" /></p>
<p>If you&#8217;ve been to NAPA&#8230;Northern end, you have seen this beautiful villa elevating from the surrounding Oaks&#8230;</p>
<p>Iconic Napa wineries part of $269 million sale-lease deal</p>
<p>THE PRESS DEMOCRAT<br />
Sterling Vineyards near Calistoga is part of Diageo alcohol conglomerate&#8217;s $269 million sale of Napa Valley properties to a California investment group. Diageo will lease back the wineries and vineyards.</p>
<p>By Kevin McCallum<br />
THE PRESS DEMOCRAT</p>
<p>Published: Thursday, June 24, 2010 at 6:40 p.m.<br />
Last Modified: Thursday, June 24, 2010 at 6:40 p.m.<br />
One of the largest California wine deals in years was announced Thursday, not that wine drinkers will ever taste the difference.</p>
<p>Diageo, the London-based alcohol conglomerate, revealed that it is selling most of its Napa Valley wineries and vineyards to an investment firm for $269 million, and then turning around and leasing them back for 20 years.</p>
<p>The sale-leaseback arrangement between Diageo and Realty Income Corp., an Escondido-based real estate investment trust, is the largest such transaction in the U.S. wine business, one that will help Diageo raise cash without impacting its wine operations, said industry analyst Robert Nicholson.</p>
<p>“It&#8217;s a very meaningful development and it&#8217;s a very smart move by Diageo,” said Nicholson, a principal at International Wine Associates, a Healdsburg consulting firm</p>
<p>The deal involves two of the best known Napa wineries. The historic Beaulieu Vineyards was founded in 1900 in Rutherford and, under the guidance of the famed viticulturalist André Tchelistcheff, helped spawn the valley&#8217;s fine-wine renaissance.</p>
<p>Sterling Vineyards, the white stucco winery on a bluff south of Calistoga, was founded in 1964 by British international paper broker Peter Newton and has become one of Napa Valley&#8217;s most popular tourist destinations.</p>
<p>Diageo Chateau &amp; Estate Wines will continue to manage and operate the properties and will retain ownership and marketing of the wine brands. In return, it will enter into 20-leases for the buildings and 2,000 acres of vineyards. When completed, Diageo will become Realty Income&#8217;s second-biggest tenant.</p>
<p>The transaction allows Diageo, which has struggled during the recession, to raise cash and increase returns for shareholders.</p>
<p>“We know that to remain competitive in this environment we need to rethink our whole wine business to be more nimble and entrepreneurial,” said Zsoka McDonald, a company spokeswoman. “This is about ensuring the long-term strength of our North America wine business and the health of our core wine brands.”</p>
<p>Diageo&#8217;s wine and spirits portfolios tend toward the high-end, and it has been hit hard as the alcohol business has proven to be less recession-proof than many thought. It owns such powerhouse brands as Johnnie Walker whiskey, Smirnoff vodka and Guinness stout.</p>
<p>Its wine sales fell 7 percent in 2009. The company announced in May it was restructuring U.S. wine operations, laying off about 14 percent of its workforce and would focus on core wine brands, including Beaulieu Vineyard, Sterling Vineyards, Chalone, Acacia, Rosenblum Cellars and Provenance.</p>
<p>The chief benefit for Diageo is that is can raise cash while paying reasonable leases on the properties, said Joe Ciatti, of Zepponi &amp; Company of Santa Rosa.</p>
<p>“Diageo&#8217;s saying ‘We&#8217;ve got these wine assets that really don&#8217;t produce a lot of return for us, and it&#8217;s better for us to sell those off,&#8217;” Ciatti said.</p>
<p>He said he understood the leases would generate a 6 percent return for Realty Income Corp., a conservative return, he said.</p>
<p>Ciatti ran his own wine industry focused REIT, Vintage Wine Trust, from 2005 to 2008, when he was forced to liquidate it because the returns weren&#8217;t what investors had hoped.</p>
<p>VinREIT in St. Helena is facing challenges, as well, with several of its properties facing foreclosure.</p>
<p>Nicholson, however, said this deal should work well for Realty Income Corp because it got great properties with a tenant that isn&#8217;t going anywhere.</p>
<p>“This REIT is smart. They know what they are doing and got some blue-chip assets,” he said.</p>
<p>And wine consumers, whether visiting the Napa tasting rooms or buying the wines in supermarkets, won&#8217;t notice a difference, Nicholson said.</p>
<p>“This is the same as the way Marriott doesn&#8217;t own their hotels,” Nicholson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/napa-wineries-part-of-269-million-sale-lease-deal-were-doing-this-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlize Theron Renting Her Malibu Beach House for $50,000/Month</title>
		<link>http://shortsalesellit.com/charlize-theron-renting-her-malibu-beach-house-for-50000month/</link>
		<comments>http://shortsalesellit.com/charlize-theron-renting-her-malibu-beach-house-for-50000month/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:00:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1422</guid>
		<description><![CDATA[I&#8217;m wondering if the home is a beautiful as she is? For the price of a brand-new car, you can rent a home in Malibu. It’s not just any Malibu home, but the home of actress Charlize Theron.  The South Africa native is renting it out for $50,000 per month, according to TMZ. It’s a [...]]]></description>
			<content:encoded><![CDATA[<h3 class="rss-header">I&#8217;m wondering if the home is a beautiful as she is?</h3>
<div class="rss-description">
<p><a rel="nofollow" href="http://www.zillow.com/homedetails/21644-Pacific-Coast-Hwy-Malibu-CA-90265/20552118_zpid/"><img title="charlize-theron-house" src="http://www.zillow.com/blog/files/2010/06/charlize-theron-house.jpg" alt="" width="442" height="408" /></a></p>
<p><a rel="nofollow" href="http://www.zillow.com/blog/files/2010/06/charlize-theron-blog.jpg"><img title="charlize-theron-blog" src="http://www.zillow.com/blog/files/2010/06/charlize-theron-blog.jpg" alt="" width="120" height="135" /></a>For the price of a brand-new car, you can rent a home in Malibu. It’s not just any Malibu home, but the home of actress Charlize Theron.  The South Africa native is renting it out for $50,000 per month, according to TMZ.</p>
<p>It’s a 2,095 sq ft home right on the beach, and has three bedrooms, four bathrooms, and a private deck overlooking the Pacific.</p>
<p>And, if you think Theron’s price is a bit high, let’s put it in perspective: there’s another Malibu home for rent for $110,000/month, another rental for $75,000/month, and several more in the $50k to $70k range.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/charlize-theron-renting-her-malibu-beach-house-for-50000month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Your Emotional Rope! Strategic Short Sale</title>
		<link>http://shortsalesellit.com/end-of-your-emotional-rope-strategic-short-sale/</link>
		<comments>http://shortsalesellit.com/end-of-your-emotional-rope-strategic-short-sale/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:57:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HAFA Government Program]]></category>
		<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1370</guid>
		<description><![CDATA[This is a video from CNN that is beating up this guy about his decision to do a Strategic Short Sale. However, this homeowner &#8220;investor&#8221; is right! Morally wrong?  Is it morally wrong for banks to default on their properties? or is it a business decision? The last 4 listings we have taken were not necessarily broke [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video from CNN that is beating up this guy about his decision to do a Strategic Short Sale.</p>
<p>However, this homeowner &#8220;investor&#8221; is right!</p>
<p>Morally wrong?  Is it morally wrong for banks to default on their properties? or is it a business decision?</p>
<p>The last 4 listings we have taken were not necessarily broke or in dire financial straights&#8230;they simply were tired of trying to work with their banks to find a solution to their bad financial situation.  The banks are unwilling to work with them&#8230; because  they &#8220;were not going to work with them as long as your current&#8221;.</p>
<p>Please listen and give some feedback:</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/05/27/n_mortgage_walkouts.cnnmoney" /><embed id="ep" type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/05/27/n_mortgage_walkouts.cnnmoney" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/end-of-your-emotional-rope-strategic-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Assembly Bill 1639 Requires a Foreclosure Mediation Mortgage Workout Program or &quot;MMW&quot;</title>
		<link>http://shortsalesellit.com/california-assembly-bill-1639-requires-a-foreclosure-mediation-mortgage-workout-program-or-mmw/</link>
		<comments>http://shortsalesellit.com/california-assembly-bill-1639-requires-a-foreclosure-mediation-mortgage-workout-program-or-mmw/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:37:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government Bills, Regulations and other news affecting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1311</guid>
		<description><![CDATA[You know&#8230;the more we read about CA the less I am concerned that we are the litigious state that we have the esteemed label of being. Lot&#8217;s of new laws hitting the Halls of Sacramento for consideraton&#8230;laws that have already been in place in many other states nationwide&#8230;Is CA behind the Legal Eight Ball? Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://t2.gstatic.com/images?q=tbn:7FCKi9gee-zEKM:http://soccerlaw.files.wordpress.com/2010/03/mediation.jpg" alt="See full size image" /></p>
<p>You know&#8230;the more we read about CA the less I am concerned that we are the litigious state that we have the esteemed label of being.</p>
<p>Lot&#8217;s of new laws hitting the Halls of Sacramento for consideraton&#8230;laws that have already been in place in many other states nationwide&#8230;Is CA behind the Legal Eight Ball?</p>
<p>Here&#8217;s another bill</p>
<p>Coming to the CA assembly floor this week.</p>
<ol>
<li>Allows for the homeowner to have a Face to Face with their Mortgage Company with the assistance of a mediator&#8230;</li>
<li>Process begins when the borrower receives a Notice of Default or NOD.</li>
<li>Borrower will recieve an election to participate form.</li>
<li>Borrower must respond with in 30 days.</li>
<li>Must be able to demonstrate the finacnial ability to partake  in a fair resolution.</li>
<li>All foreclsoure activity is ceased during this period.</li>
</ol>
<p>As always&#8230;more to follow.</p>
<p>**********************************</p>
<p>Here is the bill info:</p>
<p><em><strong>AB 1639 (Nava, Bass, Lieu) – Mediated Meetings with Your Lender</strong><br />
AB 1639 establishes the Mediated Mortgage Workout Program (MMW).   The MMW will give borrowers the option to request a face-to-face meeting with their servicer/lender and a neutral third party, monitor.   The process will begin when a borrower receives a notice of default (NOD).  At the time of receiving the NOD, the borrower will also receive an election form to participate in the MMW program.  A borrower must respond within 30 days in order to participate and also demonstrate financial capability to participate in the program.  Once a borrower has elected to participate, the servicer/lender must also respond by paying a fee to the administrator of the MMW program, of which half, is refundable to the servicer if a loan modification agreement is reached.  The MMW session will provide an opportunity for the mediator to review the financial condition of the borrower and the offer for modification from the lender and make a determination based on set criteria as to whether a loan modification is appropriate.  During the time in which the borrower participates in the MMW Program, foreclosure activity does not occur on the property at issue.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/california-assembly-bill-1639-requires-a-foreclosure-mediation-mortgage-workout-program-or-mmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Army, Navy, Marines, Air Force, Cost Gaurd &amp; Reserves&#8230;Soldiers &amp; Sailors Act Protects against Foreclosure</title>
		<link>http://shortsalesellit.com/active-army-navy-marines-air-force-cost-gaurd-reserves-soldiers-sailors-act-protects-against-foreclosure/</link>
		<comments>http://shortsalesellit.com/active-army-navy-marines-air-force-cost-gaurd-reserves-soldiers-sailors-act-protects-against-foreclosure/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:28:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government Bills, Regulations and other news affecting]]></category>
		<category><![CDATA[HAFA Government Program]]></category>
		<category><![CDATA[How to Choose a Real Estate Agent when doing a Short]]></category>
		<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=996</guid>
		<description><![CDATA[God Bless America! The Soldiers’ and Sailors’ Civil Relief Act of 1940 (SSCRA) was updated and amended in 2003 by President  Bush.  This Act was created to protect our Fellows in Arms during their &#8220;Active Service&#8221;. Many of our soldiers we&#8217;re non-active in the National Gaurd or Reserves. When called to duty, they leave jobs behind.  [...]]]></description>
			<content:encoded><![CDATA[<p>God Bless America!</p>
<p>The Soldiers’ and Sailors’ Civil Relief Act of 1940 (SSCRA) was updated and amended in 2003 by President  Bush.  This Act was created to protect our Fellows in Arms during their &#8220;Active Service&#8221;.</p>
<p>Many of our soldiers we&#8217;re non-active in the National Gaurd or Reserves. When called to duty, they leave jobs behind.  T</p>
<p>What does the SSCRA accomplish?  read Below&#8230;We are featured in this article:</p>
<p><span>LASplash.com: </span><span>Home</span></p>
<p><span>Military Family Homes  Foreclosed?</span></p>
<p><span>By Brian  Standly</span></p>
<table border="0" cellspacing="2" cellpadding="0" width="220" align="left">
<tbody>
<tr>
<td><img src="http://www.lasplash.com/uploads/4/military_foreclosure---1.jpg" border="1" alt="" width="220" height="176" /></td>
</tr>
</tbody>
</table>
<p><span><!-- /templateDebugMode: end template: articlePages/articlePrinterPage.html - templateCell: pageDefault.embeddedMedia --><br />
(Los  Angeles, CA) May 4, 2010</span></p>
<p>Men and women serving in the United States military have protection against  foreclose on their homes.</p>
<p>When we think of our men and women serving in today’s military, we may think  of that young person who has just graduated high school or college. Enduring  basic military training, and learning a demanding skill to take to the battle  field. Those individuals have dedicated a part of their lives to protect us from  the threats of our enemy’s.</p>
<p>Needless to say these brave individuals have met the demands made of them,  and are committed to becoming a successful soldier in the United States  military.</p>
<p>There is however an often overlooked area of concern among these homeland  protectors. Quite often these soldiers have families and a mortgage to deal  with. Not only is a soldier concerned about returning home safely to their  families, the soldier is also concerned about the roof over their heads while  they are on active duty or deployed overseas.</p>
<p><a href="http://www.shortsalesellit.com/">Kim Darney</a>, Platinum Real  Estate, dedicates her efforts on assisting Military Personnel in their housing  needs: “With many of today’s active members in a role of Reserves or National  Guard, the thought of making their mortgage payments on military personnel’s  wages may leave our servicemen or women a little short each month. Many members  of our Active military have secured mortgages based on the income of their  “non-active” military careers such as business executives, Attorneys, Doctor’s,  etc…”</p>
<p>Under the little known provision of the <a href="http://www.defense.gov/specials/relief_act_revision">Soldiers&#8217; and  Sailors&#8217; Civil Relief Act of 1940</a> or SSCRA, our fighting men and women are  protected<!-- templateDebugMode: start template: articlePages/articlePrinterPage.html - templateCell: pageDefault.embeddedMedia --></p>
<table border="0" cellspacing="2" cellpadding="0" width="300" align="right">
<tbody>
<tr>
<td><img src="http://www.lasplash.com/uploads/4/military-foreclosure---5.jpg" border="1" alt="" width="300" height="284" /></td>
</tr>
</tbody>
</table>
<p><span><!-- /templateDebugMode: end template: articlePages/articlePrinterPage.html - templateCell: pageDefault.embeddedMedia -->from  many of these stressful concerns. One area that is prevalent today is that of  mortgage foreclosure on trust deeds that were secured prior to active duty.</span></p>
<p>The SSCRA explicitly states (50 U.S.C. App. § 532 P.3) that:<br />
• “No sale,  foreclosure, or seizure of property for nonpayment of any sum due under any such  obligation, or for any other breach of the terms thereof, whether under a power  of sale, under a judgment entered upon warrant of attorney to confess judgment  contained therein, or otherwise, shall be valid if made during the period of  military service or within three months thereafter, except pursuant to an  agreement as provided in section 107 [App. § 517], unless upon order previously  granted by the court and a return thereto made and approved by the court.”</p>
<p>What does this mean?</p>
<p>Darney explains:<br />
1. “Military personnel are protected under the  regulation enacted by the SSCRA from any and all foreclosure activity on their  homes that were owned prior to their “active” status in the military.”<br />
2. “Any legal action taken against an “Active” serviceman or woman as it  pertains to foreclosure is not allowed during, and up to 3 months after military  service is completed.”</p>
<p>This Act has teeth. It even goes a step further, holding any party or parties  responsible for attempting to foreclose or seize the home from an active  military soldier.  The punishment is severe. These cases will cost the  “plaintiff” or proceeding party heavy fines, and may even be punishable by up to  1 year in prison.</p>
<p><!-- templateDebugMode: start template: articlePages/articlePrinterPage.html - templateCell: pageDefault.embeddedMedia --></p>
<table border="0" cellspacing="2" cellpadding="0" width="272" align="center">
<tbody>
<tr>
<td><img src="http://www.lasplash.com/uploads/4/military-foreclosure---7.jpg" border="1" alt="When you leave to fight for your country, you need assurance you will have your home to return to." width="272" height="405" /></td>
</tr>
<tr>
<td><span>When you leave to fight for your country, you need  assurance you will have your home to return to.</span></td>
</tr>
</tbody>
</table>
<p><span><!-- /templateDebugMode: end template: articlePages/articlePrinterPage.html - templateCell: pageDefault.embeddedMedia --></span></p>
<p>The SSCRA is here to protect the individuals that protect us, and secures the  America way.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/active-army-navy-marines-air-force-cost-gaurd-reserves-soldiers-sailors-act-protects-against-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Asking for $8.4 Billion More</title>
		<link>http://shortsalesellit.com/fannie-asking-for-8-4-billion-more/</link>
		<comments>http://shortsalesellit.com/fannie-asking-for-8-4-billion-more/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:41:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Daily bulletin]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Fannie Mae Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={43364B33-5447-49E9-A0E3-F4F0F9F8C613}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/"name="flashPlayer"></param><embed src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={43364B33-5447-49E9-A0E3-F4F0F9F8C613}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://online.wsj.com/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/fannie-asking-for-8-4-billion-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Falling&#8230;Default Filings Down, REO&#039;s UP&#8230;..?</title>
		<link>http://shortsalesellit.com/mortgage-rates-falling-default-filings-down-reos-up/</link>
		<comments>http://shortsalesellit.com/mortgage-rates-falling-default-filings-down-reos-up/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:12:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Darneys]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=1145</guid>
		<description><![CDATA[]]></description>
